aowow/static/js
Sarjuuk d6ca3d70cf Listview/Percent
* use same logic for display and sorting
2021-02-15 20:07:49 +01:00
..
basic.js Tooltips/Cleanup 2020-10-10 11:00:59 +02:00
Book.js Javascript: 2014-07-24 17:52:46 +02:00
Cropper.js - implemented screenshot handling, inclding 2014-11-12 20:28:46 +01:00
Draggable.js moving template around 2014-03-16 01:29:29 +01:00
filters.js Objects/Filters 2018-07-29 22:41:32 +02:00
global.js Listview/Percent 2021-02-15 20:07:49 +01:00
home.js Profiler/Gearscore 2018-03-22 15:24:36 +01:00
jquery-1.12.4.min.js Libs/jQuery 2017-02-11 15:38:55 +01:00
locale_dede.js LinkedSpells/Localization 2020-10-25 17:27:24 +01:00
locale_enus.js LinkedSpells/Localization 2020-10-25 17:27:24 +01:00
locale_eses.js LinkedSpells/Localization 2020-10-25 17:27:24 +01:00
locale_frfr.js Localization/Typo (#279) 2021-02-15 17:13:10 +01:00
locale_ruru.js Localization/Typo (#279) 2021-02-15 17:13:10 +01:00
locale_zhcn.js LinkedSpells/Localization 2020-10-25 17:27:24 +01:00
maps.js Mapper/Instances 2021-02-15 19:30:48 +01:00
Markup.js Icons 2018-12-14 23:09:32 +01:00
petcalc.js Javascript: 2014-07-24 17:52:46 +02:00
profile.js Misc/Fixups 2018-05-07 22:51:18 +02:00
Profiler.js Creatures/Objects 2020-05-03 16:52:00 +02:00
screenshot.js Forms/Placeholder 2017-02-17 01:37:43 +01:00
ShowOnMap.js implemented type areatrigger 2018-07-16 21:08:18 +02:00
staff.js Fixup 2017-02-24 18:45:36 +01:00
Summary.js Profiler/Gearscore 2018-03-22 15:24:36 +01:00
swfobject.js moving template around 2014-03-16 01:29:29 +01:00
talent.js Javascript: 2014-07-24 17:52:46 +02:00
TalentCalc.js Profiler/Frontend 2018-03-22 18:17:16 +01:00
user.js some minor error suppresants 2015-05-27 23:29:17 +02:00